Below is the Bench List, which will be updated every week.
Domain | Experience | Resource Availability |
Java | 2-4 yrs | 2 |
4-7 yrs | 1 | |
7+ yrs | 2 | |
Javascript(NodeJs, ReactJs, VueJs) | 2-3 yrs | 3 |
3-5 yrs | 2 | |
5-8 yrs | 2 | |
Python | 3-5 yrs | 2 |
5-8 yrs | 2 | |
React Native | 2-3 yrs | 1 |
3-6 yrs | 2 | |
7+ yrs | 1 | |
Android | 3-5 yrs | 1 |
5-8 yrs | 1 | |
iOS | 2-3 yrs | 1 |
3-5 yrs | 1 | |
Cloud Azure | 8-12 yrs | 2 |
Salesforce | 4-6 yrs | 1 |
6-8 yrs | 1 | |
.NET | 4-6 yrs | 1 |
8+ yrs | 1 | |
ESRI GIS | 3-5 yrs | 1 |
5+ yrs | 1 | |
C# | 9 yrs | 1 |
UI/UX | 10+ yrs | 1 |
3-5 yrs | 2 | |
BA/PM | 7-10 yrs | 2 |
3-5 yrs | 1 | |
Mule | 7-10 yrs | 2 |
3-5 yrs | 5 | |
UiPath,BluePrism,Mule RPA,Automation Anywhere | 7-10 yrs | 3 |
3-5 yrs | 2 | |
Webmethods | 7-10 yrs | 2 |
3-5 yrs | 2 | |
Devops (Azure & AWS) | 7-10 yrs | 2 |
3-5 yrs | 2 | |
ETL QA/ SFDC QA | 7-10 yrs | 2 |
3-5 yrs | 4 | |
PEGA | 7-10 yrs | 1 |
3-5 yrs | 1 | |
TIBCO Spotfire | 7-10 yrs | 1 |
3-5 yrs | 1 | |
Power BI | 7-10 yrs | 3 |
3-5 yrs | 4 | |
Tableau | 7-10 yrs | 2 |
3-5 yrs | 3 | |
ServiceNow | 7-10 yrs | 1 |
3-5 yrs | 1 | |
SQL | 7-10 yrs | 1 |
3-5 yrs | 1 | |
Snowflake | 7-10 yrs | 1 |
3-5 yrs | 1 | |
Boomi | 7-10 yrs | 1 |
3-5 yrs | 1 | |
Golang | 7-10 yrs | 1 |
3-5 yrs | 1 | |
Tosca | 7-10 yrs | 5 |
3-5 yrs | 7 | |
Java Selenium | 2-3 yrs | 7 |
3-6 yrs | 4 | |
7+ yrs | 4 | |
NetSuite | 2-3 yrs | 2 |
3-6 yrs | 1 | |
7+ yrs | 1 | |
Microsoft Dynamics d365 | 2-3 yrs | 1 |
3-6 yrs | 1 | |
7+ yrs | 1 | |
IBM IIB | 2-3 yrs | 1 |
3-6 yrs | 1 | |
7+ yrs | 1 | |
Linux Admin | 2-3 yrs | 1 |
3-6 yrs | 1 | |
7+ yrs | 1 | |
EDI | 2-3 yrs | 2 |
3-6 yrs | 2 | |
7+ yrs | 2 | |
Informatica | 2-3 yrs | 2 |
3-6 yrs | 2 | |
7+ yrs | 2 | |
Talend ETL | 2-3 yrs | 2 |
3-6 yrs | 2 | |
7+ yrs | 2 | |
SAP BO | 2-3 yrs | 2 |
3-6 yrs | 2 | |
7+ yrs | 2 | |
Dynamics CRM | 2-3 yrs | 4 |
3-6 yrs | 3 | |
7+ yrs | 2 | |
SharePoint | 2-3 yrs | 4 |
3-6 yrs | 3 | |
7+ yrs | 2 |
About US:
Website : www.srikconsulting.com ( We are updating our website )
Industry : Information Technology & Services Company
Headquarters : Hyderabad, INDIA
Other Office Locations : London, UK & CapeTown,SouthAfrica
Type : Privately Held
Founded : 30 October 2015
ISO 9001:2015 Certified Company
For more Careers : https://srikconsulting08.blogspot.com
Comments
Post a Comment